|
Darren Tan's S C H E D U L E |
||||||
|
|
||||||
| YEAR 2013 | ||||||
| Date | Client/Company | Venue | Time | Occasion | ||
| 05 | Jan | 2012 | Jasinta & Pravin | Seremban | 06:00pm - 11:00pm | Reception |
| 18 | Jan | 2013 | Rupini & Ashvin | Kota Damansara | 06:00pm - 11:00pm | Engagement |
| 02 | Feb | 2013 | Solomon & Jessica | Klang | 05:00pm - 10:00pm | Engagement |
| 27 | Feb | 2013 | See Hoy Chan Sdn Bhd | Damansara | 04:00pm - 06:00pm | Rehersal |
| 28 | Feb | 2013 | See Hoy Chan Sdn Bhd | Damansara | 04:00pm - 08:00pm | Demonstration |
| 15 | Mar | 2013 | Rehnu Ramadas & Darren Page | Angkasapuri Temple | 08:00am - 01:00pm | Wedding |
| 16* | Mar | 2013 | Ryan Sim & Jane Yap | Concorde Hotel KL | 06:00pm - 11:00pm | Reception |
| 16* | Mar | 2013 | Rehnu Ramadas & Darren Page | Royal Lake Club | 06:00am - 11:00pm | Reception |
| 30 | Mar | 2013 | Shan & Priya | Bukit Kemuning Golf Resort | 06:00pm - 11:00pm | Wedding |
| 31 | Mar | 2013 | Charles Ng & Winnie Cheong | Klang, Seremban | 07:00am - 12:00pm | Wedding |
| 31* | Mar | 2013 | Delini & Arvin | Putrajaya | 06:00pm - 11:00pm | Reception |
| 31* | Mar | 2013 | Charles Ng & Winnie Cheong | Seremban | 06:00pm - 11:00pm | Reception |
| 13 | Apr | 2013 | Peter & Rathaa | Crystal Crown PJ | 01:00pm - 11:00pm | Wedding & Reception |
| 20 | Apr | 2013 | Susan & Brian | St Thomas Subang & HGH | 08:00am - 11:00pm | Wedding & Reception |
| 27 | Apr | 2013 | Brightway Holdings | Primier Hotel | 08:00am - 11:00pm | Birthday |
| 12 | May | 2013 | Manoraj & Navitha | OKR Temple | 08:00am - 01:00pm | Engagement |
| 01 | Jun | 2013 | Logan & Geraldline | St Francis Xavier PJ | 08:00am - 11:00pm | Wedding & Reception |
| 23 | Jun | 2013 | Kannan & Shamala | Port Dickson | 04:00pm - 09:00pm | Reception |
| 20 | Jul | 2013 | See Hoy Chan Sdn Bhd | Sunway Resort | 06:00pm - 11:00pm | Event |
| 17 | Aug | 2013 | Eng Yew & Nithya | Klang | 05:00am - 11:00pm | Wedding |
| 14 | Sep | 2013 | Suba & Suren | Jalan Genting Klang | 08:00am - 01:00pm | Wedding |
| 16 | Sep | 2013 | Suba & Suren | Berjaya Time Square | 06:00pm - 11:00pm | Reception |
| 28 | Sep | 2013 | Roy Tan & Kelly Chang | Cheras, Petaling Jaya | 08:00am - 11:00pm | Wedding & Reception |
| 02 | Nov | 2013 | Jasvinder & Rashmeet | Klang | 08:00am - 11:00pm | Engagement Reception |
| 07 | Nov | 2013 | Puvaneishwary & Param | Sakti Easwary Temple | 07:00am - 12:00pm | Wedding |
| 09* | Nov | 2013 | Manoraj & Navitha | Bagunan Peladang OKR | 06:00pm - 11:00pm | Wedding |
| 09* | Nov | 2013 | Puvaneishwary & Param | Puchong | 06:00pm - 11:00pm | Reception |
| 10 | Nov | 2013 | Manoraj & Navitha | Sivik Hall PJ | 06:00pm - 11:00pm | Reception |
| 16 | Nov | 2013 | Anjoestine & Gloria | Shah Alam | 08:00am - 11:00pm | Wedding & Reception |
| 30 | Nov | 2013 | Amita & Linda | Janda Baik | 08:00am - 11:00pm | Wedding & Reception |
| 01 | Dec | 2013 | Shanth & Shanthiah | Mariaman Temple KL | 08:00am - 01:00pm | Wedding |
| 02 | Dec | 2013 | Solomon & Jessica | TBC | TBC | ROM |
| 07 | Dec | 2013 | Danaraj & Ashvini | Taman Cuepacs | 06:00pm - 11:00pm | Engagement |
| 11 | Dec | 2013 | Danaraj & Ashvini | Duta | 08:00am - 11:00am | Registration |
| 21 | Dec | 2013 | Lynn Chen & Raymond Goh | Oriental Petaling Jaya | 06:00pm - 11:00pm | Reception |
| YEAR 2014 | ||||||
| 01 | Feb | 2014 | Senthilraj & Ommathy | Midland Convention Hall | 08:00am - 01:00pm | Wedding |
| 16 | Mar | 2014 | Danaraj & Ashvini | Taman Melawati | 08:00am - 01:00pm | Gold Melting |
| 22 | Mar | 2014 | Danaraj & Ashvini | Brickfields Scott | 06:00pm - 11:00pm | Wedding |
| 30 | Mar | 2014 | Danaraj & Ashvini | HGH Convention Hall | 06:00pm - 11:00pm | Reception |
| 07 | Jun | 2014 | Jeremiah & Thanusia | St. Ignatius | 08:00am - 11:00pm | Wedding & Reception |
| Color Code : | ||||||
| Available for booking at different time. | ||||||
| Date is booked. | ||||||
| PAST SCHEDULE : YEAR 2012 , YEAR 2011 , YEAR 2010 , YEAR 2009 , YEAR 2008 , YEAR 2007 | ||||||
|
Malaysia Professional Wedding Photographer |
||||||